Viewing Monster
« Retour#1213: High Orc (Normal)
Monster ID | 1213 |
![]() |
Sprite | HIGH_ORC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | High Orc | Custom | No | |||||||||||||
iRO Name | High Orc | HP | 6,890 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 52 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Experience | 14,472 | Attack | 428~533 | |||||||||||||
Job Experience | 6,556 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
High Orc Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7002 | ![]() |
Ogre Tooth | 100% | Oui |
1304 | ![]() |
Orcish Axe | 10% | Oui |
999 | ![]() |
Steel | 45% | Oui |
931 | ![]() |
Orcish Voucher | 100% | Oui |
912 | ![]() |
Zargon | 100% | Oui |
756 | ![]() |
Rough Oridecon | 98% | Oui |
508 | ![]() |
Yellow Herb | 45% | Oui |
4322 | ![]() |
High Orc Card | 1% | Non |
Monster Skills for "High Orc"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
High Orc@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
High Orc@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
High Orc@CR_SHIELDCHARGE | 1 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
High Orc@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
High Orc@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
High Orc@NPC_SMOKING | 1 | Idle | 5% | 0s | 36000s | Yes | Self | always | 0 |
Spawn Locations for "High Orc"
Map | Amount | Respawn Time |
---|---|---|
alde_dun02 | 80 | Instantané |