Viewing Monster
« Retour#1212: Iron Fist (Normal)
Monster ID | 1212 |
![]() |
Sprite | IRON_FIST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Iron Fist | Custom | No | |||||||||||||
iRO Name | Iron Fist | HP | 4,221 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 47 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 5,740 | Attack | 430~590 | |||||||||||||
Job Experience | 6,080 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Iron Fist Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7010 | ![]() |
Tail of Steel Scorpion | 100% | Oui |
757 | ![]() |
Rough Elunium | 100% | Oui |
757 | ![]() |
Rough Elunium | 11% | Oui |
1002 | ![]() |
Iron Ore | 100% | Oui |
999 | ![]() |
Steel | 90% | Oui |
998 | ![]() |
Iron | 100% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
4239 | ![]() |
Iron Fist Card | 1% | Non |
Monster Skills for "Iron Fist"
No skills found for Iron Fist.
Spawn Locations for "Iron Fist"
No spawn locations found for Iron Fist.