Viewing Item
#12095: Hwergelmir's Tonic
Item ID | 12095 | For Sale | No | |
---|---|---|---|---|
Identifier | Dex_Dish10 | Credit Price | Not For Sale | |
Name | Hwergelmir's Tonic | Type | Healing | |
NPC Buy | 100,000 | Weight | 100 | |
NPC Sell | 50,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | sc_start SC_DEXFOOD,1200000,10; percentheal 10,10; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Named after the legendary spring believed to be the source of the world's rivers, this beverage is famous for its amazing taste. _______________________ Type: Cooked Food Effect: DEX +10 Heal: 10% HP, 10% SP Rental duration: 20 minutes Weight: 100 |
Hwergelmir's Tonic Dropped By
Monster ID | Monster Name | Hwergelmir's Tonic Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1688 | MVP! Lady Tanee | 50% | Non | 89 | Plant | Level 3 Wind |