Viewing Monster
« Retour#1209: Cramp (Normal)
| Monster ID | 1209 |   | Sprite | CRAMP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cramp | Custom | No | |||||||||||||
| iRO Name | Cramp | HP | 4,720 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 56 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 100 | |||||||||||||
| Experience | 9,200 | Attack | 395~465 | |||||||||||||
| Job Experience | 6,052 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Cramp Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7007 |  | Claw of Rat | 100% | Oui | 
| 528 |  | Monster's Feed | 50% | Oui | 
| 726 |  | Sapphire | 40% | Oui | 
| 746 |  | Glass Bead | 55% | Oui | 
| 568 |  | Lemon | 25% | Oui | 
| 510 |  | Blue Herb | 25% | Oui | 
| 984 |  | Oridecon | 48% | Oui | 
| 4296 |  | Cramp Card | 1% | Non | 
Monster Skills for "Cramp"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Cramp@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Cramp@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Cramp"
| Map | Amount | Respawn Time | 
|---|---|---|
| alde_dun03 | 56 | Instantané | 
| gl_prison1 | 5 | Instantané | 
| gl_sew02 | 24 | Instantané | 
| mjo_dun03 | 3 | Instantané | 
| prt_sewb4 | 5 | Instantané | 
 
         
     
					 
							 
							 
						
