Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#12040: Stone of Sage
| Item ID | 12040 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Stone_Of_Intelligence_ | Credit Price | Not For Sale | |
| Name | Stone of Sage | Type | Usable | |
| NPC Buy | 100,000 | Weight | 30 | |
| NPC Sell | 50,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | homevolution; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
An enchanted stone rumored to transmute any matter into gold. _______________________ Weight: 1 |
|||
Stone of Sage Dropped By
| Monster ID | Monster Name | Stone of Sage Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2726 | Dame of Sentinel Ringlea | 25% | Oui | 127 | Angel | Level 4 Neutral |
| 20604 | Angelgolt | 15% | Oui | 196 | Angel | Level 4 Holy |
| 20605 | Angelgolt | 15% | Oui | 196 | Angel | Level 4 Holy |
| 1681 | Gemini-S58 | 15% | Oui | 72 | Formless | Level 1 Water |
| 2685 | Elusive Baroness of Retr | 12.5% | Oui | 121 | Angel | Level 3 Dark |
| 2686 | Swift Baroness of Retrib | 12.5% | Oui | 121 | Angel | Level 3 Dark |
| 1700 | Dame of Sentinel | 5% | Oui | 81 | Angel | Level 4 Neutral |
| 1702 | Baroness of Retribution | 2.5% | Oui | 79 | Angel | Level 3 Dark |
| 1703 | Lady Solace | 2.5% | Oui | 77 | Angel | Level 3 Holy |
| 1701 | Mistress of Shelter | 2.5% | Oui | 80 | Angel | Level 3 Holy |

