Viewing Monster
« Retour#1204: Ogretooth (Mini-boss)
Monster ID | 1204 |
![]() |
Sprite | TIRFING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ogretooth | Custom | No | |||||||||||||
iRO Name | Ogretooth | HP | 29,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 71 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Experience | 21,648 | Attack | 950~1,146 | |||||||||||||
Job Experience | 16,940 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ogretooth Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7022 | ![]() |
Old Hilt | 10% | Oui |
638 | ![]() |
Silver Knife of Chastity | 2.5% | Oui |
7292 | ![]() |
Muscovite | 75% | Oui |
28705 | ![]() |
Crimson Dagger | 25% | Oui |
13454 | ![]() |
Crimson Saber | 25% | Oui |
999 | ![]() |
Steel | 10% | Oui |
984 | ![]() |
Oridecon | 10% | Oui |
4254 | ![]() |
Ogretooth Card | 0.5% | Non |
Monster Skills for "Ogretooth"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tyrfing@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Tyrfing@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Tyrfing@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Tyrfing@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Tyrfing@NPC_HELMBRAKE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Tyrfing@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Tyrfing@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Spawn Locations for "Ogretooth"
Map | Amount | Respawn Time |
---|---|---|
gefenia01 | 1 | 300 minutes |
gefenia02 | 1 | 180 minutes |
gefenia03 | 1 | 300 minutes |
gefenia04 | 1 | 300 minutes |
gl_cas02 | 1 | 120 minutes |