Viewing Monster
« Retour#1203: Mysteltainn (Mini-boss)
Monster ID | 1203 |
![]() |
Sprite | MYSTELTAINN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mysteltainn | Custom | No | |||||||||||||
iRO Name | Mysteltainn | HP | 33,350 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 76 | |||||||||||||
Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
Experience | 25,828 | Attack | 1,160~1,440 | |||||||||||||
Job Experience | 20,636 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mysteltainn Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7019 | ![]() |
Loki's Whispers | 10% | Oui |
7297 | ![]() |
Biotite | 75% | Oui |
28705 | ![]() |
Crimson Dagger | 25% | Oui |
13454 | ![]() |
Crimson Saber | 25% | Oui |
21015 | ![]() |
Crimson Two-Handed Sword | 25% | Oui |
12736 | ![]() |
Mystic Rune | 25% | Oui |
984 | ![]() |
Oridecon | 12.2% | Oui |
4207 | ![]() |
Mysteltainn Card | 0.5% | Non |
Monster Skills for "Mysteltainn"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mysteltainn@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
Mysteltainn@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
Mysteltainn@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Mysteltainn@NPC_GUIDEDATTACK | 1 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Mysteltainn@NPC_SHIELDBRAKE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Mysteltainn@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Mysteltainn@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Spawn Locations for "Mysteltainn"
Map | Amount | Respawn Time |
---|---|---|
gefenia01 | 1 | 180 minutes |
gefenia02 | 1 | 300 minutes |
gefenia03 | 1 | 300 minutes |
gefenia04 | 1 | 300 minutes |
gl_cas02 | 1 | 120 minutes |
gl_cas02_ | 1 | 120 minutes |
gl_knt02 | 1 | 30 minutes |