Viewing Monster
« Retour#1201: Rybio (Normal)
Monster ID | 1201 |
![]() |
Sprite | RYBIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rybio | Custom | No | |||||||||||||
iRO Name | Rybio | HP | 9,572 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 71 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 25,268 | Attack | 686~912 | |||||||||||||
Job Experience | 14,080 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,790 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rybio Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1015 | ![]() |
Tongue | 100% | Oui |
7017 | ![]() |
Executioner's Mitten | 10% | Oui |
509 | ![]() |
White Herb | 90% | Oui |
6216 | ![]() |
Oil Bottle | 100% | Oui |
1008 | ![]() |
Necklace of Oblivion | 10% | Oui |
984 | ![]() |
Oridecon | 50% | Oui |
709 | ![]() |
Izidor | 15% | Oui |
4194 | ![]() |
Rybio Card | 1% | Non |
Monster Skills for "Rybio"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rybio@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Rybio@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Rybio@SM_PROVOKE | 10 | Chase | 5% | 0.6s | 5s | No | Target | always | 0 |
Spawn Locations for "Rybio"
Map | Amount | Respawn Time |
---|---|---|
gl_prison | 19 | Instantané |
gl_prison1 | 10 | Instantané |