Viewing Monster
« Retour#1195: Rideword (Normal)
| Monster ID | 1195 |
|
Sprite | RIDEWORD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rideword | Custom | No | |||||||||||||
| iRO Name | Rideword | HP | 11,638 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 59 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 8,028 | Attack | 584~804 | |||||||||||||
| Job Experience | 12,424 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Rideword Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1097 | Worn Out Page | 100% | Oui | |
| 1553 | Book of Billows | 10% | Oui | |
| 1554 | Book of Mother Earth | 10% | Oui | |
| 1555 | Book of the Blazing Sun | 10% | Oui | |
| 1556 | Book of Gust of Wind | 10% | Oui | |
| 7015 | Bookclip in Memory | 100% | Oui | |
| 1006 | Old Magicbook | 10% | Oui | |
| 4185 | Rideword Card | 1% | Non | |
Monster Skills for "Rideword"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Rideword@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Rideword@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Rideword@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Rideword"
| Map | Amount | Respawn Time |
|---|---|---|
| c_tower1 | 50 | Instantané |
| c_tower2 | 16 | Instantané |
| c_tower3 | 8 | Instantané |
| c_tower4 | 15 | Instantané |
| gl_cas01 | 26 | Instantané |
| gl_cas02 | 29 | Instantané |
| gl_in01 | 10 | Instantané |
| gl_knt01 | 29 | Instantané |
| tha_t01 | 20 | Instantané |
| tha_t02 | 10 | Instantané |
| tha_t03 | 30 | Instantané |
| tha_t04 | 20 | Instantané |

