Viewing Monster
« Retour#1193: Alarm (Normal)
Monster ID | 1193 |
![]() |
Sprite | ALARM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alarm | Custom | No | |||||||||||||
iRO Name | Alarm | HP | 10,647 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 58 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 15,948 | Attack | 480~600 | |||||||||||||
Job Experience | 9,200 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Alarm Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1095 | ![]() |
Needle of Alarm | 100% | Oui |
2607 | ![]() |
Clip | 10% | Oui |
7005 | ![]() |
Skull | 100% | Oui |
984 | ![]() |
Oridecon | 53% | Oui |
7026 | ![]() |
Key of Clock Tower | 10% | Oui |
912 | ![]() |
Zargon | 100% | Oui |
4244 | ![]() |
Alarm Card | 1% | Non |
Monster Skills for "Alarm"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alarm@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Alarm@NPC_DARKBREATH | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Alarm@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Alarm@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Alarm@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Spawn Locations for "Alarm"
Map | Amount | Respawn Time |
---|---|---|
c_tower3 | 109 | Instantané |
c_tower4 | 30 | Instantané |