Viewing Monster
« Retour#1192: Wraith (Normal)
Monster ID | 1192 |
![]() |
Sprite | WRAITH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wraith | Custom | No | |||||||||||||
iRO Name | Wraith | HP | 10,999 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 53 | |||||||||||||
Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
Experience | 8,796 | Attack | 580~760 | |||||||||||||
Job Experience | 4,396 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wraith Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1059 | ![]() |
Fabric | 100% | Oui |
2206 | ![]() |
Wedding Veil | 10% | Oui |
2506 | ![]() |
Manteau | 10% | Oui |
716 | ![]() |
Red Gemstone | 100% | Oui |
2505 | ![]() |
Manteau | 10% | Oui |
731 | ![]() |
2carat Diamond | 10% | Oui |
4190 | ![]() |
Wraith Card | 1% | Non |
Monster Skills for "Wraith"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wraith@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Wraith@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Wraith@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
Wraith@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Wraith"
Map | Amount | Respawn Time |
---|---|---|
gef_dun03 | 14 | Instantané |
gl_church | 78 | Instantané |
gl_chyard | 55 | Instantané |