Viewing Monster
« Retour#1191: Mimic (Normal)
Monster ID | 1191 |
![]() |
Sprite | MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mimic | Custom | No | |||||||||||||
iRO Name | Mimic | HP | 6,120 | |||||||||||||
Size | Medium | SP | 182 | |||||||||||||
Race | Formless | Level | 51 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Experience | 660 | Attack | 150~900 | |||||||||||||
Job Experience | 660 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mimic Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
617 | ![]() |
Old Purple Box | 3% | Oui |
603 | ![]() |
Old Blue Box | 23% | Oui |
1065 | ![]() |
Trap | 100% | Oui |
7938 | ![]() |
Light Granule | 100% | Oui |
2626 | ![]() |
Rosary | 10% | Oui |
757 | ![]() |
Rough Elunium | 100% | Oui |
4205 | ![]() |
Mimic Card | 1% | Non |
Monster Skills for "Mimic"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mimic@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Mimic@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Mimic@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Mimic@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Spawn Locations for "Mimic"
Map | Amount | Respawn Time |
---|---|---|
abyss_01 | 10 | Instantané |
abyss_02 | 10 | Instantané |
abyss_03 | 10 | Instantané |
ama_dun03 | 5 | Instantané |
c_tower2 | 4 | Instantané |
c_tower3 | 9 | Instantané |
c_tower4 | 12 | Instantané |
gl_cas02 | 2 | Instantané |
gl_church | 12 | Instantané |
gl_chyard | 4 | Instantané |
gl_step | 6 | Instantané |
in_sphinx3 | 6 | Instantané |
in_sphinx4 | 6 | Instantané |
in_sphinx5 | 7 | Instantané |
lou_dun02 | 7 | Instantané |
moc_pryd03 | 5 | Instantané |
moc_pryd04 | 5 | Instantané |
moc_pryd06 | 10 | Instantané |
tha_t01 | 20 | Instantané |
tha_t02 | 30 | Instantané |
tha_t03 | 10 | Instantané |
tha_t04 | 20 | Instantané |
treasure02 | 1 | Instantané |