Viewing Monster
« Retour#1187: Switch (Normal)
| Monster ID | 1187 |   | Sprite | SWITCH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Switch | Custom | No | |||||||||||||
| iRO Name | Switch | HP | 2 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 1 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 20 | |||||||||||||
| Experience | 4 | Attack | 1~2 | |||||||||||||
| Job Experience | 4 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 1 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Switch Item Drops
No item drops found for Switch.
Monster Skills for "Switch"
No skills found for Switch.
Spawn Locations for "Switch"
No spawn locations found for Switch.
 
         
     
					 
							 
							 
						
