Viewing Monster
« Retour#1184: Fabre (Normal)
| Monster ID | 1184 |   | Sprite | FABRE_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fabre | Custom | No | |||||||||||||
| iRO Name | Fabre | HP | 30 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 1 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 4 | Attack | 4~7 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Fabre Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 914 |  | Fluff | 100% | Oui | 
| 949 |  | Feather | 100% | Oui | 
| 1502 |  | Club | 10% | Oui | 
| 721 |  | Emerald | 10% | Oui | 
| 511 |  | Green Herb | 25% | Oui | 
| 705 |  | Clover | 100% | Oui | 
| 1501 |  | Club | 10% | Oui | 
Monster Skills for "Fabre"
No skills found for Fabre.
Spawn Locations for "Fabre"
No spawn locations found for Fabre.
 
         
     
					 
							 
							 
						
