Viewing Monster
« Retour#1180: Nine Tail (Normal)
Monster ID | 1180 |
![]() |
Sprite | NINE_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nine Tail | Custom | No | |||||||||||||
iRO Name | Nine Tail | HP | 7,766 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 51 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 11,248 | Attack | 610~734 | |||||||||||||
Job Experience | 3,300 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 840 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nine Tail Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1022 | ![]() |
Nine Tails | 100% | Oui |
746 | ![]() |
Glass Bead | 100% | Oui |
603 | ![]() |
Old Blue Box | 50% | Oui |
604 | ![]() |
Dead Branch | 50% | Oui |
526 | ![]() |
Royal Jelly | 25% | Oui |
525 | ![]() |
Panacea | 25% | Oui |
756 | ![]() |
Rough Oridecon | 100% | Oui |
4159 | ![]() |
Nine Tail Card | 1% | Non |
Monster Skills for "Nine Tail"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nine-Tail@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Nine-Tail@NPC_ATTRICHANGE | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 30 |
Nine-Tail@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Nine-Tail@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Nine-Tail@NPC_RANDOMATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Spawn Locations for "Nine Tail"
Map | Amount | Respawn Time |
---|---|---|
pay_dun02 | 1 | Instantané |
pay_dun03 | 2 | Instantané |
pay_dun04 | 30 | Instantané |