Viewing Monster
« Retour#1178: Zerom (Normal)
Monster ID | 1178 |
![]() |
Sprite | ZEROM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zerom | Custom | No | |||||||||||||
iRO Name | Zerom | HP | 1,109 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 23 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 960 | Attack | 127~155 | |||||||||||||
Job Experience | 596 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,780 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zerom Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 | ![]() |
Emveretarcon | 28% | Oui |
998 | ![]() |
Iron | 95% | Oui |
2339 | ![]() |
Pantie | 10% | Oui |
2265 | ![]() |
Gangster Mask | 10% | Oui |
2408 | ![]() |
Shackles | 10% | Oui |
1002 | ![]() |
Iron Ore | 100% | Oui |
7938 | ![]() |
Light Granule | 10% | Oui |
4064 | ![]() |
Zerom Card | 1% | Non |
Monster Skills for "Zerom"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zerom@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Zerom@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Zerom@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Zerom@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Zerom@NPC_FIREATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Zerom@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |
Spawn Locations for "Zerom"
Map | Amount | Respawn Time |
---|---|---|
in_sphinx1 | 38 | Instantané |
in_sphinx2 | 80 | Instantané |