Viewing Monster
« Retour#1174: Stainer (Normal)
Monster ID | 1174 |
![]() |
Sprite | STAINER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stainer | Custom | No | |||||||||||||
iRO Name | Stainer | HP | 538 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 420 | Attack | 53~64 | |||||||||||||
Job Experience | 280 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,688 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,188 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 612 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Stainer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
992 | ![]() |
Wind of Verdure | 35% | Oui |
1011 | ![]() |
Emveretarcon | 15% | Oui |
1013 | ![]() |
Rainbow Shell | 100% | Oui |
910 | ![]() |
Garlet | 100% | Oui |
757 | ![]() |
Rough Elunium | 13% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
1002 | ![]() |
Iron Ore | 100% | Oui |
4039 | ![]() |
Stainer Card | 1% | Non |
Monster Skills for "Stainer"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stainer@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | attackpcge | 2 |
Stainer@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Stainer@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Stainer"
Map | Amount | Respawn Time |
---|---|---|
gef_fild05 | 20 | Instantané |
mjolnir_01 | 23 | Instantané |
pay_fild07 | 26 | Instantané |
prt_fild02 | 188 | Instantané |
prt_maze01 | 5 | 2 minutes |