Viewing Monster
« Retour#1170: Sohee (Normal)
Monster ID | 1170 |
![]() |
Sprite | SOHEE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sohee | Custom | No | |||||||||||||
iRO Name | Sohee | HP | 5,628 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 33 | |||||||||||||
Element | Water (Lv 1) | Speed | 250 | |||||||||||||
Experience | 2,956 | Attack | 210~251 | |||||||||||||
Job Experience | 1,820 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,112 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sohee Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1020 | ![]() |
Black Hair | 100% | Oui |
1049 | ![]() |
Skirt of Virgin | 25% | Oui |
2277 | ![]() |
Nurse Cap | 10% | Oui |
2504 | ![]() |
Muffler | 10% | Oui |
1217 | ![]() |
Stiletto | 10% | Oui |
15012 | ![]() |
Puente Robe | 10% | Oui |
662 | ![]() |
Authoritative Badge | 100% | Oui |
4100 | ![]() |
Sohee Card | 1% | Non |
Monster Skills for "Sohee"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sohee@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Sohee@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Sohee@NPC_SUICIDE | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 80 |
Sohee@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Spawn Locations for "Sohee"
Map | Amount | Respawn Time |
---|---|---|
pay_dun03 | 70 | Instantané |