Viewing Monster
« Retour#1156: Petite (Normal)
Monster ID | 1156 |
![]() |
Sprite | PETIT_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Petite | Custom | No | |||||||||||||
iRO Name | Petite | HP | 5,747 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 45 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 7,032 | Attack | 300~355 | |||||||||||||
Job Experience | 4,300 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,420 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Petite Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1036 | ![]() |
Dragon Scale | 100% | Oui |
1037 | ![]() |
Dragon Tail | 100% | Oui |
985 | ![]() |
Elunium | 31% | Oui |
509 | ![]() |
White Herb | 50% | Oui |
13006 | ![]() |
Khukri | 10% | Oui |
912 | ![]() |
Zargon | 100% | Oui |
606 | ![]() |
Aloevera | 10% | Oui |
4120 | ![]() |
Sky Petite Card | 1% | Non |
Monster Skills for "Petite"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Petite@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Petite@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Petite@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Petite@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Petite@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Spawn Locations for "Petite"
Map | Amount | Respawn Time |
---|---|---|
gef_fild08 | 120 | Instantané |