Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#11538: Fresh Octopus Legs
| Item ID | 11538 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Octupus_Leg | Credit Price | Not For Sale | |
| Name | Fresh Octopus Legs | Type | Healing | |
| NPC Buy | 20 | Weight | 3 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | itemheal rand(35,60),rand(5,10); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A fresh legs of octopus. Restore small amount of HP and SP. Acquired from malangdo festival. This item will be deleted when event end. _______________________ Weight: 3 |
|||
Fresh Octopus Legs Dropped By
| Monster ID | Monster Name | Fresh Octopus Legs Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2219 | Giant Octopus | 100% | Oui | 10 | Fish | Level 2 Water |
| 2219 | Giant Octopus | 100% | Oui | 10 | Fish | Level 2 Water |
| 2377 | Novus | 100% | Oui | 1 | Dragon | Level 1 Neutral |
| 2218 | Octopus Tentacle | 100% | Oui | 10 | Fish | Level 2 Water |
| 2218 | Octopus Tentacle | 50% | Oui | 10 | Fish | Level 2 Water |
| 2218 | Octopus Tentacle | 50% | Oui | 10 | Fish | Level 2 Water |
| 2218 | Octopus Tentacle | 50% | Oui | 10 | Fish | Level 2 Water |
| 2218 | Octopus Tentacle | 50% | Oui | 10 | Fish | Level 2 Water |

