Viewing Monster
« Retour#1148: Medusa (Normal)
Monster ID | 1148 |
![]() |
Sprite | MEDUSA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Medusa | Custom | No | |||||||||||||
iRO Name | Medusa | HP | 16,408 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 79 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 180 | |||||||||||||
Experience | 27,504 | Attack | 827~1,100 | |||||||||||||
Job Experience | 18,788 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Medusa Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1048 | ![]() |
Horrendous Hair | 100% | Oui |
1965 | ![]() |
Red Flame Whip | 12.5% | Oui |
702 | ![]() |
Animal Gore | 100% | Oui |
1973 | ![]() |
Sea Witch's Foot | 10% | Oui |
722 | ![]() |
Pearl | 100% | Oui |
1649 | ![]() |
Laphine Staff | 10% | Oui |
1007 | ![]() |
Necklace of Wisdom | 10% | Oui |
4124 | ![]() |
Medusa Card | 1% | Non |
Monster Skills for "Medusa"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Medusa@MG_STONECURSE | 10 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Medusa@NPC_PETRIFYATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Medusa@NPC_PETRIFYATTACK | 5 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
Medusa@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Medusa@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Spawn Locations for "Medusa"
Map | Amount | Respawn Time |
---|---|---|
beach_dun | 98 | Instantané |