Viewing Monster
« Retour#1146: Matyr (Normal)
Monster ID | 1146 |
![]() |
Sprite | MATYR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Matyr | Custom | No | |||||||||||||
iRO Name | Matyr | HP | 2,585 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 31 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 3,868 | Attack | 134~160 | |||||||||||||
Job Experience | 1,628 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Matyr Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2618 | ![]() |
Matyr's Leash | 10% | Oui |
528 | ![]() |
Monster's Feed | 100% | Oui |
919 | ![]() |
Animal Skin | 100% | Oui |
757 | ![]() |
Rough Elunium | 50% | Oui |
514 | ![]() |
Grape | 25% | Oui |
4097 | ![]() |
Matyr Card | 1% | Non |
Monster Skills for "Matyr"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Matyr@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Matyr@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Matyr@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Matyr@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Spawn Locations for "Matyr"
Map | Amount | Respawn Time |
---|---|---|
in_sphinx1 | 19 | Instantané |
in_sphinx2 | 32 | Instantané |
in_sphinx3 | 18 | Instantané |
in_sphinx5 | 11 | Instantané |
moc_pryd03 | 10 | Instantané |
moc_pryd04 | 16 | Instantané |