Viewing Monster
« Retour#1143: Marionette (Normal)
| Monster ID | 1143 |   | Sprite | MARIONETTE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marionette | Custom | No | |||||||||||||
| iRO Name | Marionette | HP | 3,222 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 41 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 300 | |||||||||||||
| Experience | 4,312 | Attack | 355~422 | |||||||||||||
| Job Experience | 5,104 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,056 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Marionette Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1060 |  | Golden Hair | 100% | Oui | 
| 2294 |  | Stellar | 10% | Oui | 
| 2605 |  | Brooch | 10% | Oui | 
| 699 |  | Level 5 Fire Wall | 50% | Oui | 
| 16040 |  | Crimson Mace | 10% | Oui | 
| 2407 |  | Crystal Pumps | 10% | Oui | 
| 5141 |  | Marionette Doll | 10% | Oui | 
| 4113 |  | Marionette Card | 1% | Non | 
Monster Skills for "Marionette"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Marionette@HT_FREEZINGTRAP | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 | 
| Marionette@MG_FIREWALL | 5 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 | 
| Marionette@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Marionette"
| Map | Amount | Respawn Time | 
|---|---|---|
| gef_dun02 | 30 | Instantané | 
| gl_in01 | 25 | Instantané | 
| treasure02 | 1 | Instantané | 
 
         
     
					 
							 
							 
						
