Viewing Monster
« Retour#1141: Marina (Normal)
Monster ID | 1141 |
![]() |
Sprite | MARINA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marina | Custom | No | |||||||||||||
iRO Name | Marina | HP | 2,087 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 21 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 872 | Attack | 84~106 | |||||||||||||
Job Experience | 560 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,280 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marina Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1052 | ![]() |
Single Cell | 100% | Oui |
938 | ![]() |
Sticky Mucus | 100% | Oui |
991 | ![]() |
Crystal Blue | 23% | Oui |
995 | ![]() |
Mystic Frozen | 10% | Oui |
631 | ![]() |
Deadly Noxious Herb | 10% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
4055 | ![]() |
Marina Card | 1% | Non |
Monster Skills for "Marina"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marina@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Marina@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Marina@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Spawn Locations for "Marina"
Map | Amount | Respawn Time |
---|---|---|
bra_dun01 | 20 | Instantané |
bra_dun02 | 10 | Instantané |
iz_dun00 | 61 | Instantané |
iz_dun01 | 15 | Instantané |