Viewing Monster
« Retour#1140: Marduk (Normal)
Monster ID | 1140 |
![]() |
Sprite | MARDUK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marduk | Custom | No | |||||||||||||
iRO Name | Marduk | HP | 4,214 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 40 | |||||||||||||
Element | Fire (Lv 1) | Speed | 300 | |||||||||||||
Experience | 4,952 | Attack | 315~382 | |||||||||||||
Job Experience | 3,008 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marduk Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
994 | ![]() |
Flame Heart | 18% | Oui |
1045 | ![]() |
Cultish Masque | 100% | Oui |
1608 | ![]() |
Staff | 10% | Oui |
2617 | ![]() |
Celebrant's Mitten | 10% | Oui |
1614 | ![]() |
Wand of Occult | 10% | Oui |
691 | ![]() |
Level 5 Fire Bolt | 50% | Oui |
642 | ![]() |
Book of the Devil | 10% | Oui |
4112 | ![]() |
Marduk Card | 1% | Non |
Monster Skills for "Marduk"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marduk@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Marduk@MG_FIREBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Marduk@MG_FIREBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Marduk@MG_FIREWALL | 5 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Marduk@NPC_BLINDATTACK | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Marduk@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Marduk@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Spawn Locations for "Marduk"
Map | Amount | Respawn Time |
---|---|---|
in_sphinx3 | 82 | Instantané |