Viewing Monster
« Retour#1138: Magnolia (Normal)
| Monster ID | 1138 |   | Sprite | MAGNOLIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Magnolia | Custom | No | |||||||||||||
| iRO Name | Magnolia | HP | 3,195 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 26 | |||||||||||||
| Element | Water (Lv 1) | Speed | 250 | |||||||||||||
| Experience | 1,572 | Attack | 120~151 | |||||||||||||
| Job Experience | 992 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,560 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Magnolia Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7031 |  | Old Frying Pan | 100% | Oui | 
| 910 |  | Garlet | 100% | Oui | 
| 911 |  | Scell | 50% | Oui | 
| 912 |  | Zargon | 10% | Oui | 
| 737 |  | Black Ladle | 20% | Oui | 
| 508 |  | Yellow Herb | 25% | Oui | 
| 12127 |  | Professional Cooking Kit | 3% | Oui | 
| 4076 |  | Magnolia Card | 1% | Non | 
Monster Skills for "Magnolia"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Magnolia@HT_FLASHER | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 | 
| Magnolia@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Magnolia@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 | 
| Magnolia@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Magnolia"
| Map | Amount | Respawn Time | 
|---|---|---|
| moc_fild13 | 15 | Instantané | 
| prt_fild09 | 212 | Instantané | 
 
         
     
					 
							 
							 
						
