Viewing Monster
« Retour#1130: Jakk (Normal)
| Monster ID | 1130 |   | Sprite | JAKK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Jakk | Custom | No | |||||||||||||
| iRO Name | Jakk | HP | 3,581 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 38 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 5,632 | Attack | 315~382 | |||||||||||||
| Job Experience | 3,520 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Jakk Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1062 |  | Jack o' Pumpkin | 100% | Oui | 
| 912 |  | Zargon | 100% | Oui | 
| 985 |  | Elunium | 16% | Oui | 
| 2331 |  | Tights | 10% | Oui | 
| 1008 |  | Necklace of Oblivion | 10% | Oui | 
| 535 |  | Pumpkin | 50% | Oui | 
| 7938 |  | Light Granule | 10% | Oui | 
| 4109 |  | Jakk Card | 1% | Non | 
Monster Skills for "Jakk"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Jakk@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Jakk@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Jakk@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Jakk@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| Jakk@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 | 
| Jakk@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
Spawn Locations for "Jakk"
| Map | Amount | Respawn Time | 
|---|---|---|
| gef_dun01 | 40 | Instantané | 
 
         
     
					 
							 
							 
						
