Viewing Monster
« Retour#1124: Goblin (Normal)
Monster ID | 1124 |
![]() |
Sprite | GOBLIN_3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 1,034 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Poison (Lv 1) | Speed | 250 | |||||||||||||
Experience | 1,428 | Attack | 132~165 | |||||||||||||
Job Experience | 704 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goblin Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | ![]() |
Iron | 100% | Oui |
911 | ![]() |
Scell | 100% | Oui |
2275 | ![]() |
Red Bandana | 10% | Oui |
5088 | ![]() |
Surprised Mask | 10% | Oui |
2104 | ![]() |
Buckler | 10% | Oui |
507 | ![]() |
Red Herb | 50% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
4060 | ![]() |
Goblin Card | 1% | Non |
Monster Skills for "Goblin"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Goblin@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Goblin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Spawn Locations for "Goblin"
Map | Amount | Respawn Time |
---|---|---|
gef_fild11 | 58 | Instantané |
prt_fild11 | 10 | Instantané |