Viewing Monster
#1119: Frilldora
Monster ID | 1119 | Sprite | FRILLDORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frilldora | Custom | No | |||||||||||||
iRO Name | Frilldora | HP | 2,023 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 30 | |||||||||||||
Element | Fire (Lv 1) | Speed | 300 | |||||||||||||
Experience | 2,116 | Attack | 200~239 | |||||||||||||
Job Experience | 1,276 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Frilldora Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1012 | Frill | 90% | Oui | |
757 | Rough Elunium | 45% | Oui | |
903 | Reptile Tongue | 90% | Oui | |
721 | Emerald | 10% | Oui | |
715 | Yellow Gemstone | 90% | Oui | |
1690 | Mysterious Foxtail Staff | 10% | Oui | |
1694 | Foxtail Model | 10% | Oui | |
4088 | Frilldora Card | 1% | Non |
Monster Skills for “Frilldora”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Frilldora@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Frilldora@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Frilldora@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Frilldora@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Frilldora@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Frilldora@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Frilldora@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Frilldora@AS_CLOAKING | 1 | Follow | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Frilldora@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | 0 |
Frilldora@NPC_FIREATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |