Viewing Monster
« Retour#1118: Flora (Normal)
Monster ID | 1118 |
![]() |
Sprite | FLORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flora | Custom | No | |||||||||||||
iRO Name | Flora | HP | 2,092 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 26 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 1,428 | Attack | 242~273 | |||||||||||||
Job Experience | 904 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,432 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Flora Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1032 | ![]() |
Maneater Blossom | 100% | Oui |
2253 | ![]() |
Sunflower | 10% | Oui |
704 | ![]() |
Aloe | 10% | Oui |
521 | ![]() |
Aloe Leaflet | 25% | Oui |
629 | ![]() |
Singing Flower | 10% | Oui |
905 | ![]() |
Stem | 100% | Oui |
748 | ![]() |
Witherless Rose | 10% | Oui |
4080 | ![]() |
Flora Card | 1% | Non |
Monster Skills for "Flora"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Flora@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Randomtarget | always | 0 |
Flora@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Flora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |
Spawn Locations for "Flora"
Map | Amount | Respawn Time |
---|---|---|
cmd_fild01 | 67 | Instantané |
cmd_fild03 | 64 | Instantané |
gef_fild08 | 37 | Instantané |
mjolnir_07 | 34 | Instantané |
mjolnir_08 | 36 | Instantané |
mjolnir_10 | 41 | Instantané |
mjolnir_11 | 45 | Instantané |