Viewing Monster
« Retour#1113: Drops (Normal)
| Monster ID | 1113 |   | Sprite | DROPS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Drops | Custom | No | |||||||||||||
| iRO Name | Drops | HP | 55 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 3 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 16 | Attack | 10~13 | |||||||||||||
| Job Experience | 12 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Drops Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 909 |  | Jellopy | 100% | Oui | 
| 1602 |  | Rod | 10% | Oui | 
| 938 |  | Sticky Mucus | 100% | Oui | 
| 512 |  | Apple | 100% | Oui | 
| 601 |  | Fly Wing | 100% | Oui | 
| 512 |  | Apple | 40% | Oui | 
| 620 |  | Orange Juice | 20% | Oui | 
| 4004 |  | Drops Card | 1% | Non | 
Monster Skills for "Drops"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Drops@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Drops@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Drops"
| Map | Amount | Respawn Time | 
|---|---|---|
| moc_fild07 | 214 | Instantané | 
| moc_fild12 | 39 | Instantané | 
| pay_fild04 | 21 | Instantané | 
| xmas_dun01 | 12 | Instantané | 
 
         
     
					 
							 
							 
						
