Viewing Monster
« Retour#1106: Desert Wolf (Normal)
Monster ID | 1106 |
![]() |
Sprite | DESERT_WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Desert Wolf | Custom | No | |||||||||||||
iRO Name | Desert Wolf | HP | 1,716 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 27 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,708 | Attack | 169~208 | |||||||||||||
Job Experience | 1,064 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Desert Wolf Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1253 | ![]() |
Katar | 10% | Oui |
7030 | ![]() |
Claw of Desert Wolf | 100% | Oui |
2311 | ![]() |
Mink Coat | 10% | Oui |
6252 | ![]() |
Blood Of Wolf | 10% | Oui |
1287 | ![]() |
Durga | 10% | Oui |
756 | ![]() |
Rough Oridecon | 27% | Oui |
28705 | ![]() |
Crimson Dagger | 10% | Oui |
4082 | ![]() |
Desert Wolf Card | 1% | Non |
Monster Skills for "Desert Wolf"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Desert Wolf@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Desert Wolf@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Desert Wolf@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Desert Wolf@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Desert Wolf"
Map | Amount | Respawn Time |
---|---|---|
ra_fild01 | 145 | Instantané |
ra_fild04 | 23 | Instantané |