Viewing Monster
« Retour#1105: Deniro (Normal)
| Monster ID | 1105 |   | Sprite | DENIRO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deniro | Custom | No | |||||||||||||
| iRO Name | Deniro | HP | 760 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 19 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 540 | Attack | 68~79 | |||||||||||||
| Job Experience | 340 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Deniro Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 955 |  | Worm Peeling | 100% | Oui | 
| 910 |  | Garlet | 100% | Oui | 
| 938 |  | Sticky Mucus | 100% | Oui | 
| 990 |  | Red Blood | 25% | Oui | 
| 601 |  | Fly Wing | 100% | Oui | 
| 1002 |  | Iron Ore | 100% | Oui | 
| 757 |  | Rough Elunium | 17% | Oui | 
| 4043 |  | Andre Card | 1% | Non | 
Monster Skills for "Deniro"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Deniro@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Deniro@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
Spawn Locations for "Deniro"
| Map | Amount | Respawn Time | 
|---|---|---|
| anthell01 | 40 | Instantané | 
| anthell02 | 15 | Instantané | 
| cmd_fild08 | 62 | Instantané | 
| cmd_fild09 | 16 | Instantané | 
 
         
     
					 
							 
							 
						
