Viewing Monster
« Retour#1104: Coco (Normal)
Monster ID | 1104 |
![]() |
Sprite | COCO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Coco | Custom | No | |||||||||||||
iRO Name | Coco | HP | 817 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 480 | Attack | 56~67 | |||||||||||||
Job Experience | 312 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,008 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Coco Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1026 | ![]() |
Acorn | 100% | Oui |
2502 | ![]() |
Hood | 10% | Oui |
914 | ![]() |
Fluff | 100% | Oui |
919 | ![]() |
Animal Skin | 100% | Oui |
516 | ![]() |
Potato | 25% | Oui |
2402 | ![]() |
Sandals | 10% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
4041 | ![]() |
Coco Card | 1% | Non |
Monster Skills for "Coco"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Coco@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Coco@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Coco@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Coco"
Map | Amount | Respawn Time |
---|---|---|
ayo_fild01 | 40 | Instantané |
gef_fild02 | 172 | Instantané |
gef_fild09 | 98 | Instantané |
pay_fild09 | 38 | Instantané |
prt_fild10 | 22 | Instantané |
prt_maze01 | 5 | 2 minutes |