Viewing Monster
« Retour#1100: Argos (Normal)
Monster ID | 1100 |
![]() |
Sprite | ARGOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Argos | Custom | No | |||||||||||||
iRO Name | Argos | HP | 1,117 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 25 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,552 | Attack | 158~191 | |||||||||||||
Job Experience | 752 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Argos Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1025 | ![]() |
Cobweb | 100% | Oui |
911 | ![]() |
Scell | 100% | Oui |
1042 | ![]() |
Bug Leg | 100% | Oui |
757 | ![]() |
Rough Elunium | 31% | Oui |
511 | ![]() |
Green Herb | 33.5% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
10017 | ![]() |
Bark Shorts | 10% | Oui |
4075 | ![]() |
Argos Card | 1% | Non |
Monster Skills for "Argos"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Argos@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Argos@PF_SPIDERWEB | 1 | Idle | 30% | 0s | 10s | Yes | Target | always | 0 |
Argos@PF_SPIDERWEB | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |
Argos@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Argos"
Map | Amount | Respawn Time |
---|---|---|
mjolnir_10 | 194 | Instantané |
mjolnir_11 | 45 | Instantané |
moc_fild03 | 23 | Instantané |
moc_fild13 | 15 | Instantané |
prt_maze01 | 3 | 2 minutes |