Viewing Monster
« Retour#1099: Argiope (Normal)
Monster ID | 1099 |
![]() |
Sprite | ARGIOPE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Argiope | Custom | No | |||||||||||||
iRO Name | Argiope | HP | 4,382 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 41 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 7,188 | Attack | 395~480 | |||||||||||||
Job Experience | 3,396 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Argiope Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1042 | ![]() |
Bug Leg | 100% | Oui |
912 | ![]() |
Zargon | 100% | Oui |
757 | ![]() |
Rough Elunium | 100% | Oui |
2406 | ![]() |
Boots | 10% | Oui |
511 | ![]() |
Green Herb | 75% | Oui |
719 | ![]() |
Amethyst | 10% | Oui |
19959 | ![]() |
Costume Drooping Argiope | 10% | Oui |
4114 | ![]() |
Argiope Card | 1% | Non |
Monster Skills for "Argiope"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Argiope@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Argiope@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Argiope@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Argiope@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Argiope@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Spawn Locations for "Argiope"
Map | Amount | Respawn Time |
---|---|---|
dew_fild01 | 75 | Instantané |
mjolnir_05 | 166 | Instantané |
mjolnir_11 | 170 | Instantané |
mosk_fild02 | 42 | Instantané |
prt_maze01 | 3 | 2 minutes |