Viewing Monster
« Retour#1098: Anubis (Normal)
Monster ID | 1098 |
![]() |
Sprite | ANUBIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anubis | Custom | No | |||||||||||||
iRO Name | Anubis | HP | 38,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 75 | |||||||||||||
Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
Experience | 112,000 | Attack | 530~1,697 | |||||||||||||
Job Experience | 88,000 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 1,250 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Anubis Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12735 | ![]() |
Ancient Rune | 25% | Oui |
1625 | ![]() |
Healing Staff | 10% | Oui |
15042 | ![]() |
White Wing Suits | 10% | Oui |
984 | ![]() |
Oridecon | 75% | Oui |
1045 | ![]() |
Cultish Masque | 100% | Oui |
2617 | ![]() |
Celebrant's Mitten | 10% | Oui |
1614 | ![]() |
Wand of Occult | 10% | Oui |
4138 | ![]() |
Anubis Card | 1% | Non |
Monster Skills for "Anubis"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Anubis@NPC_CURSEATTACK | 1 | Chase | 10% | 0.8s | 5s | Yes | Target | always | 0 |
Anubis@NPC_CRITICALWOUND | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Anubis@NPC_DARKSTRIKE | 9 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Anubis@NPC_DARKSTRIKE | 9 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Anubis@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Anubis@MG_FIREWALL | 5 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Anubis@NPC_BLINDATTACK | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Anubis@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Anubis@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Anubis@NPC_DARKBREATH | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Anubis@WZ_JUPITEL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Anubis@WZ_JUPITEL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Anubis@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Anubis@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Anubis@MG_THUNDERSTORM | 5 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
Anubis@MG_THUNDERSTORM | 5 | Chase | 10% | 1.5s | 5s | No | Target | skillused | 18 |
Anubis@AL_HEAL | 5 | Attack | 50% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 20 |
Anubis@AL_HEAL | 5 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 20 |
Anubis@AL_HEAL | 5 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 20 |
Anubis@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Spawn Locations for "Anubis"
Map | Amount | Respawn Time |
---|---|---|
in_sphinx4 | 68 | Instantané |
in_sphinx5 | 11 | Instantané |