Viewing Monster
« Retour#1093: Eclipse (Mini-boss)
Monster ID | 1093 |
![]() |
Sprite | ECLIPSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eclipse | Custom | No | |||||||||||||
iRO Name | Eclipse | HP | 1,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 6 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 240 | Attack | 20~26 | |||||||||||||
Job Experience | 220 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Eclipse Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2250 | ![]() |
Cute Ribbon | 50% | Oui |
507 | ![]() |
Red Herb | 100% | Oui |
727 | ![]() |
Opal | 60% | Oui |
7938 | ![]() |
Light Granule | 25% | Oui |
706 | ![]() |
Four Leaf Clover | 10% | Oui |
622 | ![]() |
Rainbow Carrot | 2.5% | Oui |
2355 | ![]() |
Angelic Protection | 100% | Oui |
4266 | ![]() |
Eclipse Card | 0.5% | Non |
Monster Skills for "Eclipse"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Eclipse@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Eclipse@NPC_LICK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Eclipse@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 60s | No | Self | slavele | 3 |
Eclipse@NPC_SUMMONSLAVE | 8 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
Spawn Locations for "Eclipse"
Map | Amount | Respawn Time |
---|---|---|
prt_fild02 | 1 | 30 minutes |
prt_maze03 | 1 | 32 minutes |