Viewing Monster
« Retour#1090: Mastering (Mini-boss)
Monster ID | 1090 |
![]() |
Sprite | MASTERING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mastering | Custom | No | |||||||||||||
iRO Name | Mastering | HP | 2,415 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 2 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 120 | Attack | 18~24 | |||||||||||||
Job Experience | 40 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mastering Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2257 | ![]() |
Unicorn Horn | 50% | Oui |
619 | ![]() |
Unripe Apple | 2.5% | Oui |
722 | ![]() |
Pearl | 50% | Oui |
2116 | ![]() |
Angelic Guard | 100% | Oui |
7938 | ![]() |
Light Granule | 25% | Oui |
512 | ![]() |
Apple | 100% | Oui |
531 | ![]() |
Apple Juice | 100% | Oui |
4197 | ![]() |
Mastering Card | 0.5% | Non |
Monster Skills for "Mastering"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mastering@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Mastering@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 3 |
Mastering@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 60s | No | Self | slavele | 3 |
Mastering@NPC_SUMMONSLAVE | 10 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
Mastering@NPC_WATERATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Spawn Locations for "Mastering"
Map | Amount | Respawn Time |
---|---|---|
pay_fild04 | 1 | 60 minutes |
prt_maze03 | 1 | 32 minutes |
xmas_dun01 | 1 | 30 minutes |
yuno_fild04 | 1 | 60 minutes |