Viewing Monster
« Retour#1083: Shining Plant (Normal)
| Monster ID | 1083 |
|
Sprite | SHINING_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shining Plant | Custom | No | |||||||||||||
| iRO Name | Shining Plant | HP | 20 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Holy (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 0 | Attack | 1~2 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Shining Plant Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 510 | Blue Herb | 100% | Oui | |
| 508 | Yellow Herb | 100% | Oui | |
| 509 | White Herb | 100% | Oui | |
| 710 | Illusion Flower | 10% | Oui | |
| 608 | Yggdrasil Seed | 25% | Oui | |
| 518 | Honey | 50% | Oui | |
| 607 | Yggdrasil Berry | 25% | Oui | |
| 714 | Emperium | 10% | Non | |
Monster Skills for "Shining Plant"
No skills found for Shining Plant.
Spawn Locations for "Shining Plant"
| Map | Amount | Respawn Time |
|---|---|---|
| bra_dun02 | 2 | Instantané |
| cmd_fild01 | 1 | 30 minutes |
| cmd_fild03 | 3 | 30 minutes |
| gef_dun00 | 1 | 50 minutes |
| gef_dun02 | 2 | 30 minutes |
| gef_dun03 | 5 | 30 minutes |
| gef_fild02 | 1 | 30 minutes |
| gef_fild06 | 4 | 30 minutes |
| gef_fild07 | 1 | 30 minutes |
| glast_01 | 1 | 30 minutes |
| gon_fild01 | 1 | Instantané |
| lou_dun01 | 5 | Instantané |
| mjolnir_01 | 2 | 30 minutes |
| mjolnir_03 | 2 | 30 minutes |
| mjolnir_04 | 3 | 30 minutes |
| mjolnir_05 | 1 | 30 minutes |
| mjolnir_10 | 1 | 30 minutes |
| mosk_dun03 | 5 | Instantané |
| odin_past | 2 | Instantané |
| odin_tem03 | 18 | 30 minutes |
| pay_dun04 | 2 | 30 minutes |
| pay_fild04 | 1 | 30 minutes |
| pay_fild06 | 1 | 30 minutes |
| pay_fild08 | 1 | 60 minutes |
| pay_fild09 | 1 | 30 minutes |
| prt_fild00 | 1 | 30 minutes |
| prt_fild02 | 3 | 30 minutes |
| prt_fild10 | 1 | 30 minutes |
| prt_maze01 | 2 | 30 minutes |
| prt_maze03 | 5 | 30 minutes |
| rockrdg2 | 4 | Instantané |
| um_fild01 | 5 | 3 minutes |
| um_fild03 | 2 | 3 minutes |
| ve_fild01 | 1 | 16 minutes |
| yggdrasil01 | 10 | 20 minutes |
| yggdrasil01 | 6 | 30 minutes |
| yggdrasil01 | 10 | 60 minutes |
| yuno_fild01 | 3 | 30 minutes |
| yuno_fild03 | 1 | 30 minutes |

