Viewing Monster
« Retour#1080: Green Plant (Normal)
| Monster ID | 1080 |
|
Sprite | GREEN_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Green Plant | Custom | No | |||||||||||||
| iRO Name | Green Plant | HP | 10 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 0 | Attack | 1~2 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Green Plant Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 511 | Green Herb | 100% | Oui | |
| 7934 | Poison Herb Makulata | 100% | Oui | |
| 621 | Bitter Herb | 10% | Oui | |
| 905 | Stem | 100% | Oui | |
| 906 | Pointed Scale | 100% | Oui | |
| 704 | Aloe | 25% | Oui | |
| 521 | Aloe Leaflet | 25% | Oui | |
| 2270 | Romantic Leaf | 10% | Non | |
Monster Skills for "Green Plant"
No skills found for Green Plant.
Spawn Locations for "Green Plant"
| Map | Amount | Respawn Time |
|---|---|---|
| ayo_fild01 | 10 | Instantané |
| cmd_fild01 | 5 | 30 minutes |
| ein_fild03 | 15 | 1 minutes |
| ein_fild04 | 10 | 1 minutes |
| gef_dun00 | 1 | 5 minutes |
| gef_fild00 | 6 | 6 minutes |
| gef_fild01 | 5 | 6 minutes |
| gef_fild02 | 8 | 6 minutes |
| gef_fild03 | 21 | 3 minutes |
| gef_fild04 | 6 | 6 minutes |
| gef_fild07 | 6 | 6 minutes |
| gef_fild10 | 3 | 6 minutes |
| glast_01 | 8 | Instantané |
| glast_01 | 8 | 6 minutes |
| gon_fild01 | 5 | Instantané |
| hu_fild06 | 10 | 10 minutes |
| lhz_fild01 | 10 | 1 minutes |
| lhz_fild02 | 15 | 1 minutes |
| lhz_fild03 | 10 | 1 minutes |
| mjolnir_01 | 10 | 3 minutes |
| mjolnir_02 | 23 | 3 minutes |
| mjolnir_03 | 13 | 3 minutes |
| mjolnir_04 | 17 | 3 minutes |
| mjolnir_07 | 7 | 3 minutes |
| mjolnir_08 | 6 | 3 minutes |
| mjolnir_10 | 10 | 3 minutes |
| mjolnir_11 | 11 | 3 minutes |
| moc_fild02 | 7 | 3 minutes |
| moc_fild03 | 14 | 3 minutes |
| odin_tem01 | 7 | 1 minutes |
| pay_d03_i | 1 | Instantané |
| pay_dun03 | 1 | 10 minutes |
| pay_fild01 | 5 | 3 minutes |
| pay_fild02 | 4 | 6 minutes |
| pay_fild03 | 4 | 3 minutes |
| pay_fild04 | 5 | 6 minutes |
| pay_fild06 | 10 | 6 minutes |
| pay_fild07 | 8 | 15 minutes |
| pay_fild08 | 10 | 1 minutes |
| pay_fild09 | 10 | 6 minutes |
| pay_fild10 | 15 | 6 minutes |
| prt_fild00 | 5 | 6 minutes |
| prt_fild01 | 3 | 6 minutes |
| prt_fild03 | 5 | 3 minutes |
| prt_fild03 | 15 | 6 minutes |
| prt_fild04 | 5 | 15 minutes |
| prt_fild05 | 6 | 15 minutes |
| prt_fild06 | 15 | 15 minutes |
| rockrdg1 | 8 | Instantané |
| rockrdg2 | 5 | Instantané |
| treasure_n1 | 5 | Instantané |
| treasure_n2 | 5 | Instantané |
| um_fild01 | 10 | 3 minutes |
| um_fild03 | 10 | 3 minutes |
| yggdrasil01 | 26 | 1 minutes |
| yuno_fild01 | 20 | 30 minutes |
| yuno_fild02 | 10 | 30 minutes |
| yuno_fild03 | 15 | 30 minutes |
| yuno_fild04 | 10 | 30 minutes |
| yuno_fild06 | 10 | Instantané |
| yuno_fild07 | 10 | 3 minutes |
| yuno_fild08 | 10 | 3 minutes |
| yuno_fild09 | 10 | 3 minutes |
| yuno_fild11 | 10 | 3 minutes |

