Viewing Monster
« Retour#1079: Blue Plant (Normal)
| Monster ID | 1079 |
|
Sprite | BLUE_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Blue Plant | Custom | No | |||||||||||||
| iRO Name | Blue Plant | HP | 10 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 0 | Attack | 1~2 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Blue Plant Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 510 | Blue Herb | 100% | Oui | |
| 712 | Flower | 100% | Oui | |
| 711 | Shoot | 100% | Oui | |
| 905 | Stem | 100% | Oui | |
| 7932 | Poison Herb Nerium | 100% | Oui | |
| 522 | Mastela Fruit | 25% | Oui | |
| 514 | Grape | 50% | Oui | |
| 2270 | Romantic Leaf | 10% | Non | |
Monster Skills for "Blue Plant"
No skills found for Blue Plant.
Spawn Locations for "Blue Plant"
| Map | Amount | Respawn Time |
|---|---|---|
| cmd_fild01 | 6 | 30 minutes |
| gef_d01_i | 2 | Instantané |
| gef_dun01 | 1 | 5 minutes |
| gef_fild00 | 2 | 15 minutes |
| gef_fild02 | 4 | 6 minutes |
| gef_fild07 | 1 | 15 minutes |
| gef_fild08 | 8 | 15 minutes |
| gef_fild09 | 3 | 15 minutes |
| gef_fild10 | 6 | 15 minutes |
| glast_01 | 2 | 15 minutes |
| hu_fild04 | 6 | 2 minutes |
| mjolnir_01 | 5 | 6 minutes |
| mjolnir_02 | 6 | 6 minutes |
| mjolnir_05 | 9 | 6 minutes |
| mjolnir_06 | 2 | 6 minutes |
| mjolnir_07 | 2 | 6 minutes |
| mjolnir_08 | 2 | 6 minutes |
| mjolnir_11 | 2 | 6 minutes |
| moc_fild17 | 1 | 3 minutes |
| odin_past | 5 | Instantané |
| odin_tem01 | 7 | 10 minutes |
| odin_tem02 | 13 | 30 minutes |
| odin_tem03 | 18 | 30 minutes |
| pay_d03_i | 1 | Instantané |
| pay_dun03 | 1 | 10 minutes |
| pay_fild10 | 3 | 6 minutes |
| prt_fild01 | 1 | 15 minutes |
| prt_fild03 | 2 | 15 minutes |
| prt_fild05 | 1 | 15 minutes |
| prt_maze01 | 3 | 30 minutes |
| prt_maze03 | 5 | 30 minutes |
| treasure_n1 | 5 | Instantané |
| treasure_n2 | 5 | Instantané |
| um_fild03 | 5 | 3 minutes |
| ve_fild01 | 4 | 14 minutes |
| ve_fild04 | 3 | 11 minutes |
| yggdrasil01 | 10 | 20 minutes |
| yggdrasil01 | 5 | 30 minutes |
| yuno_fild01 | 2 | 30 minutes |
| yuno_fild03 | 4 | 30 minutes |

