Viewing Monster
« Retour#1077: Poison Spore (Normal)
Monster ID | 1077 |
![]() |
Sprite | POISON_SPORE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Spore | Custom | No | |||||||||||||
iRO Name | Poison Spore | HP | 665 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 19 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 744 | Attack | 89~101 | |||||||||||||
Job Experience | 372 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Poison Spore Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7033 | ![]() |
Poison Spore | 100% | Oui |
2221 | ![]() |
Hat | 10% | Oui |
511 | ![]() |
Green Herb | 27.5% | Oui |
510 | ![]() |
Blue Herb | 25% | Oui |
972 | ![]() |
Karvodailnirol | 25% | Oui |
921 | ![]() |
Mushroom Spore | 100% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
4048 | ![]() |
Poison Spore Card | 1% | Non |
Monster Skills for "Poison Spore"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Poison Spore@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Poison Spore@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Poison Spore@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Poison Spore@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Poison Spore@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
Poison Spore@NPC_POISONATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Poison Spore@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |
Spawn Locations for "Poison Spore"
Map | Amount | Respawn Time |
---|---|---|
gef_dun00 | 25 | Instantané |
mjolnir_06 | 100 | Instantané |
prt_sewb3 | 15 | Instantané |