Viewing Monster
« Retour#1074: Shellfish (Normal)
| Monster ID | 1074 |
|
Sprite | SHELLFISH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shellfish | Custom | No | |||||||||||||
| iRO Name | Shellfish | HP | 920 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 15 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 264 | Attack | 35~42 | |||||||||||||
| Job Experience | 176 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Shellfish Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 965 | Clam Shell | 100% | Oui | |
| 966 | Clam Flesh | 100% | Oui | |
| 7049 | Stone | 100% | Oui | |
| 1056 | Grit | 100% | Oui | |
| 1001 | Star Dust | 10% | Oui | |
| 601 | Fly Wing | 100% | Oui | |
| 757 | Rough Elunium | 100% | Oui | |
| 4273 | Shell Fish Card | 1% | Non | |
Monster Skills for "Shellfish"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Shellfish@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Shellfish"
| Map | Amount | Respawn Time |
|---|---|---|
| cmd_fild02 | 27 | Instantané |
| cmd_fild04 | 24 | Instantané |
| cmd_fild07 | 34 | Instantané |
| hu_fild06 | 87 | Instantané |
| mal_dun01 | 10 | Instantané |

