Viewing Monster
« Retour#1073: Crab (Normal)
| Monster ID | 1073 |
|
Sprite | CRAB | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Crab | Custom | No | |||||||||||||
| iRO Name | Crab | HP | 2,451 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 20 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 652 | Attack | 71~81 | |||||||||||||
| Job Experience | 404 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 992 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Crab Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 964 | Crab Shell | 100% | Oui | |
| 960 | Nipper | 100% | Oui | |
| 7049 | Stone | 100% | Oui | |
| 1001 | Star Dust | 10% | Oui | |
| 601 | Fly Wing | 100% | Oui | |
| 757 | Rough Elunium | 100% | Oui | |
| 4153 | Crab Card | 1% | Non | |
Monster Skills for "Crab"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Crab@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Crab"
| Map | Amount | Respawn Time |
|---|---|---|
| cmd_fild02 | 27 | Instantané |
| cmd_fild04 | 24 | Instantané |
| cmd_fild07 | 34 | Instantané |
| hu_fild06 | 35 | Instantané |
| mal_dun01 | 10 | Instantané |

