Viewing Monster
« Retour#1068: Hydra (Normal)
| Monster ID | 1068 |
|
Sprite | HYDRA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hydra | Custom | No | |||||||||||||
| iRO Name | Hydra | HP | 660 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 14 | |||||||||||||
| Element | Water (Lv 2) | Speed | 1,000 | |||||||||||||
| Experience | 236 | Attack | 22~28 | |||||||||||||
| Job Experience | 160 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 800 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Hydra Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1011 | Emveretarcon | 13% | Oui | |
| 962 | Tentacle | 100% | Oui | |
| 938 | Sticky Mucus | 100% | Oui | |
| 971 | Detrimindexta | 10% | Oui | |
| 525 | Panacea | 25% | Oui | |
| 517 | Meat | 35% | Oui | |
| 601 | Fly Wing | 100% | Oui | |
| 4035 | Hydra Card | 1% | Non | |
Monster Skills for "Hydra"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hydra@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Randomtarget | always | 0 |
Spawn Locations for "Hydra"
| Map | Amount | Respawn Time |
|---|---|---|
| ama_fild01 | 4 | 1 minutes |
| ama_fild01 | 2 | 1 minutes |
| ama_fild01 | 4 | 1 minutes |
| ama_fild01 | 2 | 1 minutes |
| ama_fild01 | 2 | 1 minutes |
| beach_dun2 | 10 | Instantané |
| beach_dun3 | 50 | Instantané |
| bra_dun01 | 15 | Instantané |
| bra_dun02 | 15 | Instantané |
| iz_dun00 | 20 | Instantané |
| iz_dun01 | 30 | Instantané |
| iz_dun02 | 40 | Instantané |
| iz_dun03 | 1 | 4 minutes |
| iz_dun03 | 12 | 5 minutes |
| iz_dun03 | 1 | 5 minutes |
| iz_dun03 | 1 | 5 minutes |
| iz_dun03 | 2 | 5 minutes |
| iz_dun03 | 1 | 5 minutes |
| iz_dun03 | 1 | 5 minutes |
| iz_dun03 | 2 | 5 minutes |
| iz_dun03 | 1 | 5 minutes |
| iz_dun03 | 1 | 5 minutes |
| iz_dun03 | 1 | 5 minutes |
| iz_dun03 | 1 | 5 minutes |
| iz_dun03 | 2 | 5 minutes |
| iz_dun03 | 2 | 5 minutes |
| iz_dun03 | 1 | 49 minutes |
| iz_dun04 | 1 | 4 minutes |
| iz_dun04 | 7 | 5 minutes |
| iz_dun04 | 1 | 5 minutes |
| iz_dun04 | 1 | 5 minutes |
| iz_dun04 | 2 | 5 minutes |
| iz_dun04 | 1 | 5 minutes |
| iz_dun04 | 1 | 5 minutes |
| iz_dun04 | 1 | 5 minutes |
| iz_dun04 | 1 | 5 minutes |
| iz_dun04 | 2 | 5 minutes |
| pay_dun02 | 1 | 4 minutes |
| pay_dun02 | 1 | 4 minutes |
| pay_dun02 | 13 | 5 minutes |
| pay_dun02 | 1 | 5 minutes |
| pay_dun02 | 1 | 5 minutes |
| pay_dun02 | 1 | 5 minutes |
| pay_dun02 | 1 | 5 minutes |
| pay_dun02 | 1 | 5 minutes |
| pay_dun02 | 1 | 5 minutes |
| pay_dun02 | 1 | 5 minutes |
| pay_dun02 | 1 | 5 minutes |
| pay_dun02 | 1 | 5 minutes |
| pay_dun02 | 1 | 5 minutes |
| pay_dun02 | 1 | 5 minutes |
| pay_dun02 | 2 | 5 minutes |
| pay_dun02 | 1 | 5 minutes |
| pay_dun02 | 1 | 5 minutes |
| pay_dun02 | 1 | 6 minutes |
| pay_dun03 | 17 | 10 minutes |
| treasure01 | 5 | 3 minutes |
| treasure01 | 1 | 4 minutes |
| treasure01 | 1 | 4 minutes |
| treasure01 | 1 | 4 minutes |
| treasure01 | 1 | 4 minutes |
| treasure01 | 1 | 4 minutes |
| treasure01 | 1 | 4 minutes |
| treasure01 | 2 | 4 minutes |
| treasure01 | 3 | 4 minutes |
| treasure01 | 2 | 4 minutes |
| treasure01 | 1 | 4 minutes |
| treasure01 | 25 | 5 minutes |
| treasure01 | 1 | 5 minutes |
| treasure01 | 3 | 5 minutes |
| treasure01 | 5 | 5 minutes |
| treasure01 | 3 | 5 minutes |
| treasure01 | 2 | 5 minutes |
| treasure01 | 1 | 5 minutes |
| treasure01 | 2 | 5 minutes |
| treasure01 | 1 | 5 minutes |
| treasure01 | 2 | 5 minutes |
| treasure01 | 3 | 5 minutes |
| treasure01 | 1 | 5 minutes |
| treasure01 | 1 | 5 minutes |
| treasure01 | 1 | 5 minutes |
| treasure01 | 1 | 5 minutes |
| treasure02 | 18 | 5 minutes |

