Viewing Monster
« Retour#1067: Cornutus (Normal)
| Monster ID | 1067 |   | Sprite | CORNUTUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cornutus | Custom | No | |||||||||||||
| iRO Name | Cornutus | HP | 1,620 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 23 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 960 | Attack | 109~131 | |||||||||||||
| Job Experience | 596 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Cornutus Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 991 |  | Crystal Blue | 25% | Oui | 
| 961 |  | Conch | 100% | Oui | 
| 911 |  | Scell | 100% | Oui | 
| 757 |  | Rough Elunium | 27% | Oui | 
| 2106 |  | Shield | 10% | Oui | 
| 943 |  | Solid Shell | 100% | Oui | 
| 601 |  | Fly Wing | 100% | Oui | 
| 4061 |  | Cornutus Card | 1% | Non | 
Monster Skills for "Cornutus"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Cornutus@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 | 
| Cornutus@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| Cornutus@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 | 
| Cornutus@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None | 
Spawn Locations for "Cornutus"
| Map | Amount | Respawn Time | 
|---|---|---|
| iz_dun01 | 15 | Instantané | 
| iz_dun02 | 60 | Instantané | 
 
         
     
					 
							 
							 
						
