Viewing Monster
« Retour#1061: Nightmare (Normal)
| Monster ID | 1061 |
|
Sprite | NIGHTMARE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nightmare | Custom | No | |||||||||||||
| iRO Name | Nightmare | HP | 4,437 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 49 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 7,648 | Attack | 447~529 | |||||||||||||
| Job Experience | 7,648 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Nightmare Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 944 | Horseshoe | 100% | Oui | |
| 510 | Blue Herb | 25% | Oui | |
| 2608 | Rosary | 10% | Oui | |
| 603 | Old Blue Box | 15% | Oui | |
| 505 | Blue Potion | 25% | Oui | |
| 1261 | Infiltrator | 10% | Oui | |
| 984 | Oridecon | 30% | Oui | |
| 4127 | Nightmare Card | 1% | Non | |
Monster Skills for "Nightmare"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Nightmare@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Nightmare@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Nightmare@NPC_MENTALBREAKER | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Nightmare@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Nightmare"
| Map | Amount | Respawn Time |
|---|---|---|
| gef_dun01 | 72 | Instantané |
| gef_dun02 | 20 | Instantané |

