Viewing Monster
« Retour#1060: Bigfoot (Normal)
Monster ID | 1060 |
![]() |
Sprite | BIGFOOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bigfoot | Custom | No | |||||||||||||
iRO Name | Bigfoot | HP | 1,619 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 25 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,240 | Attack | 198~220 | |||||||||||||
Job Experience | 752 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bigfoot Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
948 | ![]() |
Bear's Footskin | 100% | Oui |
2289 | ![]() |
Poo Poo Hat | 10% | Oui |
919 | ![]() |
Animal Skin | 100% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
516 | ![]() |
Potato | 75% | Oui |
518 | ![]() |
Honey | 25% | Oui |
756 | ![]() |
Rough Oridecon | 100% | Oui |
4074 | ![]() |
Bigfoot Card | 1% | Non |
Monster Skills for "Bigfoot"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bigfoot@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Bigfoot@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Bigfoot@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Bigfoot@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Bigfoot@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Spawn Locations for "Bigfoot"
Map | Amount | Respawn Time |
---|---|---|
ama_fild01 | 14 | Instantané |
mjolnir_01 | 23 | Instantané |
pay_fild07 | 174 | Instantané |
prt_maze01 | 5 | 2 minutes |
prt_maze02 | 6 | Instantané |