Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#1059: Fabric
| Item ID | 1059 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Transparent_Cloth | Credit Price | Not For Sale | |
| Name | Fabric | Type | Etc | |
| NPC Buy | 306 | Weight | 1 | |
| NPC Sell | 153 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A piece of nearly transparent fabric. _______________________ Type: Collectible Weight: 1 |
|||
Fabric Dropped By
| Monster ID | Monster Name | Fabric Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20529 | Chaos Ghostring | 100% | Oui | 173 | Demon | Level 2 Ghost |
| 1120 | Ghostring | 100% | Oui | 18 | Demon | Level 4 Ghost |
| 1186 | Giant Whisper | 100% | Oui | 34 | Demon | Level 2 Ghost |
| 3451 | Immotal Corps | 100% | Oui | 158 | Demon | Level 4 Undead |
| 20925 | Litus | 100% | Oui | 228 | Demi-Human | Level 3 Wind |
| 1509 | Lude | 100% | Oui | 36 | Undead | Level 1 Undead |
| 20922 | Napeo | 100% | Oui | 244 | Plant | Level 3 Wind |
| 2481 | Nightmare Wraith Dead | 100% | Oui | 110 | Undead | Level 4 Undead |
| 21307 | Phantom Wolf | 100% | Oui | 186 | Brute | Level 2 Ghost |
| 2618 | Solid Whisper | 100% | Oui | 46 | Demon | Level 3 Ghost |
| 1179 | Whisper | 100% | Oui | 34 | Demon | Level 3 Ghost |
| 1192 | Wraith | 100% | Oui | 53 | Undead | Level 4 Undead |
| 1291 | Wraith Dead | 100% | Oui | 74 | Undead | Level 4 Undead |
| 1185 | Whisper | 50% | Oui | 34 | Undead | Level 1 Ghost |
| 2992 | Creepy Demon | 10% | Oui | 140 | Undead | Level 3 Dark |
| 20939 | Lude Gal | 10% | Oui | 213 | Undead | Level 2 Undead |

